AP Week 7 1A Poll
Rank | Team | Record | Points | Previous Rank |
---|
1 | Althoff (9) | 6-0 | 108 | 1 |
2 | Lena-Winslow (2) | 6-0 | 101 | 2 |
3 | LeRoy (1) | 6-0 | 85 | 4 |
4 | Stark County | 6-0 | 55 | 6 |
5 | Gibson City-Melvin-Sibley | 6-0 | 53 | 7 |
6 | Camp Point Central | 5-1 | 51 | 5 |
T7 | Casey-Westfield | 6-0 | 42 | 8 |
T7 | Calhoun | 5-1 | 42 | 3 |
T9 | Sesser-Valier | 6-0 | 21 | T10 |
T9 | Newman | 5-1 | 21 | T10 |
Receiving votes: 11, Princeville 15. 12, Carrollton 8. 13, Greenfield-Northwestern 3.
AP Week 7 2A Poll
Rank | Team | Record | Points | Previous Rank |
---|
1 | Maroa-Forsyth (9) | 6-0 | 108 | 1 |
2 | Farmington (1) | 6-0 | 91 | 2 |
3 | Quincy Notre Dame (1) | 5-1 | 88 | 3 |
4 | Momence | 6-0 | 68 | 4 |
5 | Johnston City | 6-0 | 65 | 5 |
6 | Bismarck-Henning-Rossville-Alvin | 6-0 | 60 | 6 |
7 | Tri-Valley | 5-1 | 36 | 9 |
8 | Chester | 6-0 | 34 | 7 |
9 | Arthur-Lovington-Atwood-Hammond | 6-0 | 29 | 8 |
10 | Eastland-Pearl City | 5-1 | 15 | T10 |
Receiving votes: 11, Chicago Christian 9. 12, Rockridge 1. 13, Vandalia 1.
AP Week 7 3A Poll
Rank | Team | Record | Points | Previous Rank |
---|
1 | Byron (10) | 6-0 | 117 | 1 |
2 | Wilmington (2) | 6-0 | 101 | 2 |
3 | St. Joseph-Ogden | 6-0 | 88 | 3 |
4 | Montini | 4-2 | 69 | 5 |
5 | Seneca | 6-0 | 68 | 4 |
6 | Monmouth-Roseville | 6-0 | 66 | T6 |
7 | Paxton-Buckley-Loda | 6-0 | 42 | T6 |
T8 | DePaul Prep | 5-1 | 25 | 8 |
T8 | Eureka | 6-0 | 25 | T10 |
10 | Princeton | 5-1 | 21 | 9 |
Receiving votes: 11, Williamsville 19. 12, Monticello 15. 13, Dwight 2. 14, Peotone 1. 15, DuQuoin 1.
AP Week 7 4A Poll
Rank | Team | Record | Points | Previous Rank |
---|
1 | Breese Central (9) | 6-0 | 121 | 2 |
2 | Dixon (2) | 6-0 | 109 | 3 |
3 | St. Laurence (1) | 5-1 | 93 | 1 |
4 | Wheaton Academy (1) | 5-1 | 80 | 5 |
5 | Manteno | 6-0 | 69 | 7 |
6 | Rochester | 4-2 | 68 | 4 |
7 | Coal City | 5-1 | 56 | 9 |
8 | Richland County | 6-0 | 33 | NR |
9 | Normal U-High | 4-2 | 22 | NR |
T10 | Murphysboro | 5-1 | 16 | NR |
T10 | Greenville | 5-1 | 16 | NR |
Receiving votes: 12, Boylan 7. 13, Chicago Sullivan 7. 14, Cahokia 7. 15, IC Catholic 6. 16, Macomb 2. 17, Waterloo 2. 18, Peoria Notre Dame 1.
AP Week 7 5A Poll
Rank | Team | Record | Points | Previous Rank |
---|
1 | Nazareth (12) | 5-1 | 127 | 1 |
2 | Sycamore (1) | 6-0 | 109 | 2 |
3 | Joliet Catholic | 4-2 | 101 | 3 |
4 | Prairie Ridge | 5-1 | 90 | 4 |
5 | Morgan Park | 5-1 | 58 | 6 |
6 | Peoria | 5-1 | 56 | 7 |
7 | Wheaton St. Francis | 4-2 | 42 | 8 |
8 | Rochelle | 5-1 | 38 | NR |
9 | Triad | 6-0 | 36 | 10 |
10 | Morris | 4-2 | 18 | 5 |
Receiving votes: 11, Woodstock North 13. 12, Mahomet-Seymour 11. 13, Benet 9. 14, Providence 5. 15, Carmel 2.
AP Week 7 6A Poll
Rank | Team | Record | Points | Previous Rank |
---|
1 | East St. Louis (12) | 6-0 | 129 | 1 |
2 | Cary-Grove (1) | 6-0 | 117 | 2 |
3 | Geneva | 6-0 | 99 | 4 |
4 | Kanakakee | 5-1 | 88 | 3 |
5 | Libertyville | 6-0 | 75 | 5 |
6 | Fenwick | 5-1 | 66 | 6 |
7 | Belvidere North | 6-0 | 52 | 7 |
8 | Richards | 5-1 | 29 | NR |
9 | Simeon | 5-1 | 20 | NR |
10 | Dunlap | 5-1 | 15 | NR |
Receiving votes: 11, Bloomington 11. 12, Wauconda 4. 13, Normal West 3. 14, Lake Forest 3. 15, Crete-Monee 2. 16, Glenwood 1. 17, Washington 1.
AP Week 7 7A Poll
Rank | Team | Record | Points | Previous Rank |
---|
1 | Downers Grove North (9) | 6-0 | 126 | 3 |
2 | Quincy | 6-0 | 98 | 5 |
3 | Mt. Carmel (3) | 4-2 | 96 | 1 |
4 | Batavia | 5-1 | 79 | 2 |
5 | St. Charles North | 5-1 | 66 | 6 |
6 | Normal Community (1) | 5-1 | 58 | 8 |
7 | Edwardsville | 5-1 | 50 | 7 |
8 | St. Rita | 4-2 | 49 | 4 |
9 | Brother Rice | 3-3 | 32 | NR |
10 | Bradley-Bourbonnais | 5-1 | 26 | 9 |
Receiving votes: 11, Hersey 23. 12, Hononegah 4. 13, Glenbard East 2. 14, Prospect 2. 15, Schaumburg 2. 16, Lincoln-Way West 2.
AP Week 7 8A Poll
Rank | Team | Record | Points | Previous Rank |
---|
1 | Lincoln-Way East (13) | 6-0 | 130 | 1 |
2 | Naperville Central | 6-0 | 98 | 5 |
3 | Oswego | 6-0 | 97 | 4 |
4 | Fremd | 6-0 | 92 | 9 |
5 | Marist | 5-1 | 73 | 6 |
T6 | Lyons | 6-0 | 58 | 8 |
T6 | Loyola | 4-2 | 58 | 7 |
8 | Barrington | 5-1 | 46 | 2 |
9 | York | 5-1 | 32 | 3 |
10 | Sandburg | 5-1 | 16 | 10 |
Receiving votes: 11, Aurora West 13. 12, Palatine 1. 13, Minooka 1.