Please note.....I'm using Steve Soucie's Preseason Playoff Projections with his permission. Please DO NOT share this anywhere on social media including Steve's projections along with my thoughts. Any violation of this simple rule will immediately void your subscription status with no questions asked. Any questions please refer to the Message Board rules and Yahoo Terms and Conditions pinned at the top of this board or email me edgytim@edgytim.com
Thanks
Steve Soucie's 2024 Projected Preseason Class 8A teams
Next: Top Teams Under Consideration for the Class 8A Top 10 poll
Thanks
Steve Soucie's 2024 Projected Preseason Class 8A teams
Aurora (East) | 4050.5 | Upstate Eight | 8A |
Aurora (Metea Valley) | 2941 | Southwest Valley Red | 8A |
Aurora (Waubonsie Valley) | 2462.5 | Southwest Valley Green | 8A |
Aurora (West) | 3561 | Upstate Eight | 8A |
Barrington | 2810.5 | Mid-Suburban West | 8A |
Bartlett | 2370.5 | Upstate Eight | 8A |
Belleville (East) | 2439 | Southwestern | 8A |
Berwyn-Cicero (Morton) | 7758.5 | West Suburban Gold | 8A |
Bolingbrook | 3340.5 | SW Prairie West | 8A |
Carpentersville (Dundee-Crown) | 2474 | FOX | 8A |
Chicago (Curie) | 3019 | CPL White North - 1 | 8A |
Chicago (Lane) | 4171.5 | CPL Red North | 8A |
Chicago (Marist) | 2662.275 | CCL ORANGE | 8A |
Chicago (St. Ignatius) | 2408.175 | CCL BLUE | 8A |
Chicago (Taft) | 3849 | CPL Red West | 8A |
Chicago Heights (Bloom) | 2822 | Southland | 8A |
Downers Grove (South) | 2712 | West Suburban Gold | 8A |
Elgin | 2642 | Upstate Eight | 8A |
Elmhurst (York) | 2789.5 | West Suburban Silver | 8A |
Evanston | 3628.5 | CENTRAL SUBURBAN SOUTH | 8A |
Frankfort (Lincoln-Way East) | 2729 | Southwest Valley Blue | 8A |
Franklin Park (Leyden) | 3406.5 | West Suburban Gold | 8A |
Glen Ellyn (Glenbard West) | 2322 | West Suburban Silver | 8A |
Glenview (Glenbrook South) | 3053.5 | CENTRAL SUBURBAN SOUTH | 8A |
Gurnee (Warren) | 3696.5 | North Suburban | 8A |
Hinsdale (Central) | 2528 | West Suburban Silver | 8A |
Hoffman Estates (Conant) | 2388 | Mid-Suburban West | 8A |
Homewood-Flossmoor | 2750 | Southwest Valley Blue | 8A |
Huntley | 2996 | FOX | 8A |
Joliet (Central) | 3332.5 | SW Prairie East | 8A |
Joliet (West) | 3337.5 | SW Prairie East | 8A |
LaGrange (Lyons) | 3947 | West Suburban Silver | 8A |
Lincolnshire (Stevenson) | 4313.5 | North Suburban | 8A |
Lockport | 3821 | Southwest Valley Blue | 8A |
Minooka | 2737 | SW Prairie West | 8A |
Naperville (Central) | 2591 | Southwest Valley Red | 8A |
Naperville (Neuqua Valley) | 3381 | Southwest Valley Blue | 8A |
Naperville (North) | 2655.5 | Southwest Valley Blue | 8A |
O'Fallon | 2488 | Southwestern | 8A |
Oak Park (River Forest) | 3346.5 | West Suburban Silver | 8A |
Orland Park (Sandburg) | 2834 | Southwest Valley Red | 8A |
Oswego | 2843.5 | SW Prairie West | 8A |
Oswego (East) | 2831 | SW Prairie West | 8A |
Palatine | 2597.5 | Mid-Suburban West | 8A |
Palatine (Fremd) | 2608 | Mid-Suburban West | 8A |
Palos Hills (Stagg) | 2479 | Southwest Valley Green | 8A |
Park Ridge (Maine South) | 2382.5 | CENTRAL SUBURBAN SOUTH | 8A |
Plainfield (North) | 2351.5 | SW Prairie West | 8A |
Plainfield (South) | 2360 | SW Prairie East | 8A |
Rich (Township) | 2466.5 | Southland | 8A |
Roselle (Lake Park) | 2557 | DUKANE | 8A |
Skokie (Niles West) | 2476 | CENTRAL SUBURBAN NORTH | 8A |
South Elgin | 2849.5 | Upstate Eight | 8A |
Waukegan | 4457 | North Suburban | 8A |
Wilmette (Loyola) | 3276.075 | CCL BLUE | 8A |
Winnetka (New Trier) | 3908.5 | CENTRAL SUBURBAN SOUTH | 8A |
Zion-Benton | 2516 | North Suburban | 8A |
Next: Top Teams Under Consideration for the Class 8A Top 10 poll